Thanks to all who participated in the Dixie Cup XXXIX.
There were 322 entries judged and 65 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Sante! | 25A: Belgian Blond Ale | NINJA Homebrewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
1st | Cindy W Oberlin | Thanks For The Scraps! | C2B: Cider with Other Fruit | NINJA Homebrewers |
1st | Justin Holman | Frankenfest | 4B: Festbier | Cane Island Alers (CIA) |
Winning Entries
Table 1: Standard American Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz Co-Brewer: Kyle Autry | Soft Top Lager | 1B: American Lager | NINJA Homebrewers |
2nd | Eric Heinz Co-Brewer: Kyle Autry | Texas Light Lager | 1A: American Light Lager | NINJA Homebrewers |
3rd | Blake Villermin | Lassie Come Home | 1C: Cream Ale | Bay Area Mashtronauts [Houston, TX] |
Table 2: International Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Koehler | Beek's | 2A: International Pale Lager | NINJAs |
2nd | Hank Keller | Dark Star | 2C: International Dark Lager | Foam Rangers Homebrew Club |
3rd | Tyson Schindler | You Boys Like Mex-Ee-Co?!?! | 2A: International Pale Lager | Foam Rangers Homebrew Club |
Table 3: Czech Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Fast Eddie | 3A: Czech Pale Lager | NINJA Homebrewers |
2nd | John Black | Czech Please | 3C: Czech Amber Lager | Bay Area Mashtronauts [Houston, TX] |
3rd | Tyson Schindler | Double D Světlá Plznička | 3B: Czech Premium Pale Lager | Foam Rangers Homebrew Club |
Table 4: Pale Malty Euro Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Schaneville | Festivus For the Restivus | 4B: Festbier | Cane Island Alers (CIA) |
2nd | Hank Keller | Helles For Children | 4C: Helles Bock | Foam Rangers Homebrew Club |
3rd | Lars Reinhart | Wrexpert Brewing - Helles Bock | 4C: Helles Bock | San Antonio Cerveceros |
Table 5: Pale Bitter Euro Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Boilermaker Pils | 5D: German Pils | NINJA Homebrewers |
2nd | Justin Holman | Kent's Pils | 5D: German Pils | Cane Island Alers (CIA) |
3rd | Tony Silveira | Frisco Kolsch Sa | 5B: Kolsch | Denton County Homebrewers Guild |
Table 6: Amber Malty Euro Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Might Be Jamil's Dunkels Bock | 6C: Dunkels Bock | Cane Island Alers (CIA) |
2nd | Joel Cervantes Co-Brewer: Kevin Knea | Henry Mueller | 6C: Dunkels Bock | Bay Area Mashtronauts [Houston, TX] |
3rd | Paul Pitre | Pitretoberfest | 6A: Marzen | Redstick Brewmasters |
Table 7: Amber Bitter Euro Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Vienna Lager | 7A: Vienna Lager | Denton County Homebrewers Guild |
2nd | David Rogers | Vienna Sausage | 7A: Vienna Lager | North Side Alers |
3rd | Hank Keller | Vienna Dreaming | 7A: Vienna Lager | Foam Rangers Homebrew Club |
Table 8: Dark Euro Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Gould | Dunkel | 8A: Munich Dunkel | Cane Island Alers (CIA) |
2nd | Thomas Musquiez | Honorable Mention | 8B: Schwarzbier | San Antonio Cerveceros |
3rd | Jeff Oberlin | Purdue Pride | 8A: Munich Dunkel | NINJA Homebrewers |
Table 9: Strong European Lager (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel | Might Be Jamil's Dobblebock | 9A: Doppelbock | Cane Island Alers (CIA) |
2nd | Hank Keller | Baltic, Schmaltic | 9C: Baltic Porter | Foam Rangers Homebrew Club |
3rd | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | Denton County Homebrewers Guild |
Table 10: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Daily | As Hef. | 10A: Weissbier | San Antonio Cerveceros |
2nd | David Rogers | Mr Weiss | 10C: Weizenbock | North Side Alers |
3rd | Fritz Schanz | Stearman's Dunkels Weissbier | 10B: Dunkels Weissbier | Denton County Homebrewers Guild |
Table 11: British Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Daily | Best Bitter Old Man..Aka Randy | 11B: Best Bitter | San Antonio Cerveceros |
2nd | Michael Dwyer | Mike's English Pale | 11B: Best Bitter | North Texas Homebrewers Association |
3rd | Andy Scherzinger | Bitter Beer Face | 11C: Strong Bitter | Cane Island Alers (CIA) |
Table 12: Pale Commonwealth Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | Golden Empire | 12A: English Golden Ale | Horsemen of the Hopocalypse |
2nd | Andy Scherzinger | I Bloody Hate Ipa's #meanbrews | 12C: English IPA | Cane Island Alers (CIA) |
3rd | James Gould | English Golden Ale | 12A: English Golden Ale | Cane Island Alers (CIA) |
Table 13: Brown British Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Mr. Ted | 13C: English Porter | North Side Alers |
2nd | Jeff Oberlin | Buster Brown | 13B: English Brown Ale | NINJA Homebrewers |
3rd | Thomas Musquiez | Ks Brown | 13B: English Brown Ale | San Antonio Cerveceros |
Table 14: Scottish Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | Little Scotsman | 14A: Scottish Light | Horsemen of the Hopocalypse |
2nd | Jeff Oberlin | Heavy Husky | 14B: Scottish Heavy | NINJA Homebrewers |
3rd | Andy Scherzinger | Bowler Beer | 14C: Scottish Export | Cane Island Alers (CIA) |
Table 15: Irish Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Myron Oleson | Red Ranger | 15A: Irish Red Ale | Denton County Homebrewers Guild |
2nd | Patrick Sullivan | Ducal Stout | 15C: Irish Extra Stout | Cane Island Alers (CIA) |
3rd | Janine Weber | Bonny Lass VII | 15A: Irish Red Ale | Foam Rangers Homebrew Club |
Table 16: Dark British Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long Co-Brewer: John Bates | Fat Guy Touchdown | 16C: Tropical Stout | Horsemen of the Hopocalypse |
2nd | Sam Hoopes | Toast and Oats | 16B: Oatmeal Stout | Ninja Homebrewers |
3rd | Philip Verdieck | Double Cream X | 16A: Sweet Stout | Foam Rangers Homebrew Club |
Table 17: Strong British Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Wee Heavyset | 17C: Wee Heavy | Foam Rangers Homebrew Club |
2nd | Hank Keller | Olde Ale | 17B: Old Ale | Foam Rangers Homebrew Club |
3rd | Patrick Elder Co-Brewer: Hank Keller | New Year's Barleywine | 17D: English Barleywine | Foam Rangers Homebrew Club |
Table 18: American Pale Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's American Blond | 18A: Blonde Ale | Denton County Homebrewers Guild |
2nd | Patrick Cheaney | Mella Stella | 18A: Blonde Ale | Denton County Homebrewers Guild |
3rd | Philip Verdieck | Alpha Kong VI | 18B: American Pale Ale | Foam Rangers Homebrew Club |
HM | Thomas Musquiez | Blonded By the Lite | 18A: Blonde Ale | San Antonio Cerveceros |
Table 19: Amber/CaliCommon/Brown American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sencindiver | Brown Ale | 19C: American Brown Ale | San Antonio Cerveceros |
2nd | Jarrett Long Co-Brewer: John Bates | Going Back To Cali | 19B: California Common | Horsemen of the Hopocalypse |
3rd | Justin Holman | Brazos Blaster | 19A: American Amber Ale | Cane Island Alers (CIA) |
Table 20: American Porter and Stout (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Don't Judge Me | 20C: Imperial Stout | North Side Alers |
2nd | Hank Keller | Still A Russian | 20C: Imperial Stout | Foam Rangers Homebrew Club |
3rd | Jarrett Long Co-Brewer: John Bates | All Dark On the Port Side | 20A: American Porter | Horsemen of the Hopocalypse |
Table 21: American IPA (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Not A Yellow Rose Clone | 21A: American IPA | North Side Alers |
2nd | Patrick Elder | Talos! | 21A: American IPA | Foam Rangers Homebrew Club |
3rd | Guy Wilson | Guy Wilson | 21A: American IPA | Cerveceros San Antonio |
Table 22: Specialty IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Wesley Kulcak | Wit IPA | 21B6: White IPA | Bay Area Mashtronauts [Houston, TX] |
2nd | Scott Koehler | Ghostie | 21B7: New England IPA | NINJAs |
3rd | Michael Dwyer | Thiol Hazy IPA | 21B7: New England IPA | North Texas Homebrewers Association |
Table 23: Strong American Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Koehler | Barleywine 2020 | 22C: American Barleywine | NINJAs |
2nd | Brian McDaniels Co-Brewer: Brian Wilson | Strike 3 Double IPA | 22A: Double IPA | |
3rd | Christopher Daily | Philosopher's Clone | 22A: Double IPA | San Antonio Cerveceros |
Table 24: European Sour Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Cain Co-Brewer: Travis Bullock, Markus Haas | They Said All I Could Make Were Tomato Beers | 23F: Fruit Lambic | Bexar Brewers |
2nd | Douglas Hicks | Sarah-Approved Weisse | 23A: Berliner Weisse | North Texas Homebrewers Association |
3rd | Tyson Schindler | Ex-Gueuze Me... Is That A Bottle Of Lambic In Your Pocket, Or Are You Just Happy To See Me?! | 23D: Lambic | Foam Rangers Homebrew Club |
Table 25: Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stacy Myers | Wit Or Witout You | 24A: Witbier | Horsemen of the Hopocalypse |
2nd | Wesley Kulcak | White Shepherd | 24A: Witbier | Bay Area Mashtronauts [Houston, TX] |
3rd | Fritz Schanz | Stearman's Biere De Garde | 24C: Biere de Garde | Denton County Homebrewers Guild |
Table 26: Strong Belgian Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Sante! | 25A: Belgian Blond Ale | NINJA Homebrewers |
2nd | David Rogers | Above Average Golden | 25C: Belgian Golden Strong Ale | North Side Alers |
3rd | Janine Weber | Blond Ambition | 25A: Belgian Blond Ale | Foam Rangers Homebrew Club |
Table 27: Saison (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Sencindiver | Lil Thang Saison | 25B: Saison | San Antonio Cerveceros |
2nd | Stacy Myers | Saison | 25B: Saison | Horsemen of the Hopocalypse |
3rd | David Rogers | The Little Lights Aren't Twinkling, Clark | 25B: Saison | North Side Alers |
Table 28: Trappist Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | B.D.S. | 26D: Belgian Dark Strong Ale | NINJA Homebrewers |
2nd | Patrick Elder | Tripel | 26C: Belgian Tripel | Foam Rangers Homebrew Club |
3rd | James Gould | Meanbrews Quad | 26D: Belgian Dark Strong Ale | Cane Island Alers (CIA) |
Table 29: American Wild Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joshua Santelises | Fulanito Gose | 28C: Wild Specialty Beer | Bay Area Mashtronauts [Houston, TX] |
2nd | Fritz Schanz | Stearman's Sour Amber Ale | 28B: Mixed Fermentation Sour Beer | Denton County Homebrewers Guild |
3rd | Tyson Schindler | Piss Bob (Psbawb - Philly Sour Brett Azacca Wheat Beer) | 28B: Mixed Fermentation Sour Beer | Foam Rangers Homebrew Club |
Table 30: Fruit Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Ramona Flowers | 29A: Fruit Beer | Cane Island Alers (CIA) |
2nd | Jake Jones | Watermelon Gose | 29B: Fruit and Spice Beer | |
3rd | Stacy Myers | Apricot Wheat | 29A: Fruit Beer | Horsemen of the Hopocalypse |
Table 31: Spiced Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Denton County Homebrewers Guild |
2nd | Brian McDaniels Co-Brewer: Brian Wilson | Mint Kolsch | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Tyson Schindler | Cuppa Joe Sixpack Stout | 30A: Spice, Herb, or Vegetable Beer | Foam Rangers Homebrew Club |
Table 32: Alternaye Fermentables (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyson Schindler | Oaty McOatface Oatwine | 31A: Alternative Grain Beer | Foam Rangers Homebrew Club |
2nd | Fritz Schanz | Stearman's Maple-Sugar Brown Ale | 31B: Alternative Sugar Beer | Denton County Homebrewers Guild |
3rd | Hank Keller | Molasses Is Sticky | 31B: Alternative Sugar Beer | Foam Rangers Homebrew Club |
Table 33: Smoked Beer (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | It's Basically A Cigar Dropped In the Boil | 32A: Classic Style Smoked Beer | Cane Island Alers (CIA) |
2nd | John Black | Cinnamon Smoke Crunch | 32B: Specialty Smoked Beer | Bay Area Mashtronauts [Houston, TX] |
3rd | Jeff Oberlin | Hailey Magic | 32A: Classic Style Smoked Beer | NINJA Homebrewers |
Table 34: Wood-aged Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sam Hoopes | Avenge Me Bbs | 33B: Specialty Wood-Aged Beer | Ninja Homebrewers |
2nd | John Black | Only Fools Rush In | 33A: Wood-Aged Beer | Bay Area Mashtronauts [Houston, TX] |
3rd | Hank Keller | Rum Oaked Scot | 33B: Specialty Wood-Aged Beer | Foam Rangers Homebrew Club |
Table 35: Historical Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | This Little Piggy (bank) Gose Market | 27A1: Gose | Cane Island Alers (CIA) |
2nd | Jarrett Long Co-Brewer: John Bates | Rogue One | 27A4: Roggenbier | Horsemen of the Hopocalypse |
3rd | Hank Keller | Adambier... Because I Can | 27A: Historical Beer | Foam Rangers Homebrew Club |
Table 36: Specialty Beer and Provisional Styles (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Janine Weber | True Blue | 34C: Experimental Beer | Foam Rangers Homebrew Club |
2nd | Andy Scherzinger | Ramona Flowers N/a | 34C: Experimental Beer | Cane Island Alers (CIA) |
3rd | Tyson Schindler | Dark And Light (Dunkles Leichtbier) | 34B: Mixed-Style Beer | Foam Rangers Homebrew Club |
Table 37: First-Time Entrant (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Green | Black Eis | 36A: First-Time Entrant | Denton County Homebrewers Guild |
2nd | Jake Jones | Watermelon Gose | 36A: First-Time Entrant | |
3rd | Brian Street | Little German | 36A: First-Time Entrant | Denton County Homebrewers Guild |
Table 39: Standard Cider and Perry (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Being There - Espe Variant | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Cindy W Oberlin | White Rabbit | C1A: New World Cider | NINJA Homebrewers |
3rd | Cindy W Oberlin | Thirsty Huskies | C1D: New World Perry | NINJA Homebrewers |
Table 40: Specialty Cider and Perry (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy W Oberlin | Thanks For The Scraps! | C2B: Cider with Other Fruit | NINJA Homebrewers |
2nd | Bill Boyer | The Ghost Of Johnny Appleseed | C2E: Cider with Herbs/Spices | North Georgia Malt Monkeys |
3rd | Cindy W Oberlin | The Bunny Trail | C2E: Cider with Herbs/Spices | NINJA Homebrewers |
Table 41: Traditional Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy W Oberlin | Bashful | M1A: Dry Mead | NINJA Homebrewers |
2nd | Jeff Oberlin | Dastardly Curious | M1B: Semi-Sweet Mead | NINJA Homebrewers |
3rd | Jeff Oberlin | Sweet Mary | M1C: Sweet Mead | NINJA Homebrewers |
Table 42: Fruit Mead (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Mosquito Hunters - V1.1 | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Jeff Oberlin | Hidden Dragon | M2C: Berry Mead | NINJA Homebrewers |
3rd | Cindy W Oberlin | Blue Whale | M2D: Stone Fruit Mead | NINJA Homebrewers |
Table 43: Spiced Mead (1 entry)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Vengeance | M3A: Fruit and Spice Mead | NINJA Homebrewers |
Table 44: Specialty Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | The Mead-Fashioned | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Cindy W Oberlin | Baby Giant | M4C: Experimental Mead | NINJA Homebrewers |
3rd | David Rogers | Dreamsicle Surprise | M4C: Experimental Mead | North Side Alers |