Dixie Cup XLI
Thanks to all who participated in the Dixie Cup XLI.
There were 148 entries judged and 111 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Table 1: Light Lagers (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Hayden Charter MHP | Judges Fooled, It's French! | LSX5: New Zealand Pilsner | Foam Rangers Homebrew Club |
| 2nd | Joey Steckler MHP | Helles Party | 4A: Munich Helles | Bay Area Mashtronauts |
| 3rd | Taylor Shastid MHP | Shoot To Pils | 5D: German Pils | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 2: Amber & Dark Lagers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake Jones MHP | Adelsverien Vienna | 7A: Vienna Lager | Bay Area Mashtronauts |
| 2nd | Guy Wilson MHP Co-Brewer: Thomas Musquiez | Marzen | 6A: Märzen | San Antonio Cerveceros |
| 3rd | Guy Wilson MHP | Czech | 3D: Czech Dark Lager | San Antonio Cerveceros |
Table 3: Strong Lagers (11 entries)
Table 4: Light & Pale Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Hank Keller | Keller-Kolsch | 5B: Kölsch | Foam Rangers Homebrew Club |
| 2nd | Steve Russell MHP Co-Brewer: Mike Moss | Pale Moon Rising | 18B: American Pale Ale | Horsemen of the Hopocalypse |
| 3rd | Brian Biggs MHP | Life Finds A Way | 18B: American Pale Ale | Dead Yeast Society [LA] |
Table 5: IPAs (6 entries)
Table 6: Amber & Dark Ales (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daily MHP | Cavan County Red | 15A: Irish Red Ale | Bay Area Mashtronauts |
| 2nd | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | The Ale's The Only Thing Mild In A Tavern Full Of Adventurers | 13A: Dark Mild | Bay Area Mashtronauts |
| 3rd | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Jack The Rogue's Dagger Of Ripping | 27A4: London Brown Ale | Bay Area Mashtronauts |
Table 7: Porters & Stouts (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Black MHP | Amaze Amaze Amaze | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
| 2nd | Drew Domalakes MHP | To The King Of Porters... Paul Porter! | 20A: American Porter | Bay Area Mashtronauts |
| 3rd | Hayden Charter MHP | Grove Hill Porter | 20A: American Porter | Foam Rangers Homebrew Club |
Table 8: Strong Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Unlimited Power! | 17B: Old Ale | San Antonio Cerveceros |
| 2nd | Hank Keller | Barleywine, Bitches!! | 22C: American Barleywine | Foam Rangers Homebrew Club |
| 3rd | Josh Word MHP | Stout | 20C: Imperial Stout | Bay Area Mashtronauts |
Table 9: Wheat & Rye Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Smells Like Dragon's Fire And Singed Armor | 27A5: Piwo Grodziskie | Bay Area Mashtronauts |
| 2nd | Brian Biggs MHP | Sehr Kleine Kröte | 23A: Berliner Weisse | Dead Yeast Society [LA] |
| 3rd | Jarrett Long Co-Brewer: Amanda Long | Smoking Jacket | 27A5: Piwo Grodziskie | Horsemen of the Hopocalypse |
Table 10: Belgian Ales (7 entries)
Table 11: Sour & Wild Ales (4 entries)
Table 12: Fruit Beer (3 entries)
Table 13: Other Beers (10 entries)
Table 14: Meads (9 entries)
Table 15: Ciders (8 entries)
Table 16: ProAm Talyard (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Russell MHP Co-Brewer: Mike Moss | St. Barbara ABT 12 | 26D: Belgian Dark Strong Ale | Horsemen of the Hopocalypse |
| 2nd | Josh Word MHP | Dubbel | 26B: Belgian Dubbel | Bay Area Mashtronauts |
| 3rd | Joel Cervantes MHP | Remington Courtois | 26D: Belgian Dark Strong Ale | Bay Area Mashtronauts |
