Thanks to all who participated in the Dixie Cup XL.
There were 220 entries judged and 80 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rick Chainani | Cream Ale | 1C: Cream Ale | |
Winning Entries
Table 1: Light Lagers (21 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Aaron Crousillac MHP | Rhymnocerus NZ Pils | LSX5: New Zealand Pilsner | Redstick Brewmasters |
| 2nd | Guy Wilson MHP | Shade Tree Sipper | 5C: German Helles Exportbier | San Antonio Cerveceros |
| 3rd | Jamye & Cody Naramore MHP | Ixnay On The Hombre | 2A: International Pale Lager | Kansas City Bier Meisters |
| 4th | Jake Jones MHP | CPP1 | 3B: Czech Premium Pale Lager | Bay Area Mashtronauts |
Table 2: Amber & Dark Lagers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Schmitt MHP | Festhalle | 4B: Festbier | Evanston Homebrew Club |
| 2nd | Jake Jones MHP | Moravian In-Law | 3C: Czech Amber Lager | Bay Area Mashtronauts |
| 3rd | David Rogers | FestBier | 4B: Festbier | North Side Alers |
| 4th | Jake Jones MHP | Keep On Rollin' | 2C: International Dark Lager | Bay Area Mashtronauts |
Table 3: Strong Lagers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Hank Keller | Doppel-Awesome | 9A: Doppelbock | Foam Rangers Homebrew Club |
| 2nd | Eric Heinz Co-Brewer: Kyle Autry | Rocket To Helles | 4C: Helles Bock | NINJA Homebrewers |
| 3rd | Randy Daily MHP | Dunkles Bock Redo | 6C: Dunkels Bock | Bay Area Mashtronauts |
| 4th | Tyson Schindler | Paul - The King Of Porters. Everyone Please Give Him A Round Of Applause! | 9C: Baltic Porter | Foam Rangers Homebrew Club |
Table 4: Light & Pale Ales (15 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rick Chainani MHP | Cream Ale | 1C: Cream Ale | |
| 2nd | Will Lovell MHP | BFBGA | 12A: British Golden Ale | San Antonio Cerveceros |
| 3rd | Travis Combel MHP | Paler Shade Of Blonde AF | 18A: Blonde Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 4th | Thomas Tunello Co-Brewer: Troy Tunello | TT Pale Ale | 18B: American Pale Ale | |
Table 5: IPAs (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Grady MHP | Dispersing Specks | 21A: American IPA | Ale-ian Society |
| 2nd | Kyle Ernsberger MHP | Meanbrews Black Ipa | 21B2: Black IPA | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | David Towles MHP | Helios Haze | 21C: Hazy IPA | High Plains Drafters [TX] |
| 4th | Kevin Sitta Co-Brewer: Sitta Brew Hub | Ol' Dirty | 21C: Hazy IPA | Bay Area Mashtronauts |
Table 6: Amber & Dark Ales (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Josh Word MHP | Fifty Shades Of Brown | 19C: American Brown Ale | Bay Area Mashtronauts |
| 2nd | Drew Domalakes MHP | The Mildest Beer You Ever Had | 13A: Dark Mild | Bay Area Mashtronauts |
| 3rd | Kevin Darling MHP | Brown Nose Dog | 19C: American Brown Ale | Bay Area Mashtronauts |
| 4th | Jimmy Paige Co-Brewer: Matthew Paige | Puffin Ordinary | 11A: Ordinary Bitter | Foam Rangers Homebrew Club |
Table 7: Porters & Stouts (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonathan Reasoner MHP | Jake Brake | 20A: American Porter | Bay Area Mashtronauts |
| 2nd | Ali Youssefi | Tropic Jim | 16C: Tropical Stout | Sugar Land Imperialists |
| 3rd | Jake Jones MHP | Daily Heartburn Foreign Extra Stout | 16D: Foreign Extra Stout | Bay Area Mashtronauts |
| 4th | Jonathan Reasoner MHP | Double Agent | 20B: American Stout | Bay Area Mashtronauts |
Table 8: Barley Wine & Other Strong Ale (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Thomas Tunello Co-Brewer: Vince MaGahee And Troy Tunello | Big Beautiful Barelywine BBA | 17D: English Barley Wine | |
| 2nd | Wesley Kulcak MHP | Shepherd's Super Stout | 20C: Imperial Stout | Bay Area Mashtronauts |
| 3rd | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | BAM Brew-In Barleywine | 22C: American Barleywine | Bay Area Mashtronauts |
| 4th | David Rogers | Barleywine, Bitches | 22C: American Barleywine | North Side Alers |
Table 9: Wheat & Rye Beers (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Randy Daily MHP | The Gose Have It | 23G: Gose | Bay Area Mashtronauts |
| 2nd | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Limonade Bier | 23A: Berliner Weisse | Bay Area Mashtronauts |
| 3rd | Dean Simpson MHP | Don't Be Such A Weiz Guy! | 10A: Weissbier | Bay Area Mashtronauts |
Table 10: Belgian Ales (35 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Towles MHP | Devil's Golden Ale | 25C: Belgian Golden Strong Ale | High Plains Drafters [TX] |
| 2nd | Aaron Crousillac MHP | Bayou Gueuze 24 | 23E: Gueuze | Redstick Brewmasters |
| 3rd | Alan Wells | Object Of Devotion | 26C: Belgian Tripel | Bay Area Mashtronauts |
| 4th | Eric Heinz Co-Brewer: Kyle Autry | Rylie's Tripel | 26C: Belgian Tripel | NINJA Homebrewers |
Table 11: Fruit Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shaun Huggins MHP | Laugh It Up, Fuzzball! | LSX4: Catharina Sour | San Antonio Cerveceros |
| 2nd | Gary Tomchik | Mowing Over Strawberry Fields Forever | 29A: Fruit Beer | Foam Rangers Homebrew Club |
| 3rd | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Chocolate Covered Strawberries | 29B: Fruit and Spice Beer | Bay Area Mashtronauts |
Table 12: Sour & Wild Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Preston Booth | PB&J Sammy Sour | 28C: Wild Specialty Beer | The BrĂ¼ Club |
| 2nd | Alan Wells | Seek The Light | 28B: Mixed Fermentation Sour Beer | Bay Area Mashtronauts |
| 3rd | David Little MHP | Maine Kook | 28B: Mixed Fermentation Sour Beer | Redstick Brewmasters |
Table 13: Other Beers (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shaun Huggins MHP | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
| 2nd | Will Lovell MHP | Rauch Your Socks Off | 6B: Rauchbier | San Antonio Cerveceros |
| 3rd | Wesley Kulcak MHP | Shepherd's Fasshaus Spezial No. 23 | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
| 4th | Hayden Charter MHP | Coffee And Roast | 30A: Spice, Herb, or Vegetable Beer | Foam Rangers Homebrew Club |
Table 14: Meads (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chris Daily MHP | Berry Necessities | M2C: Berry Mead | Varsity Brews |
| 2nd | Garrett Freeman MHP | CRAM | M4C: Experimental Mead | Red Earth Brewers |
| 3rd | Cody Lester MHP | Christmas Time....In The Summer? | M4C: Experimental Mead | Central Arkansas Fermenters |
Table 15: Ciders (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Towles MHP | Common Cider | C1A: New World Cider | High Plains Drafters [TX] |
| 2nd | Paul Pitre MHP | Ultreia | C2F: Specialty Cider/Perry | Redstick Brewmasters |
| 3rd | Jamie Crawford MHP | Every Day Is Tomorrow | C1A: New World Cider | Maltose Falcons |
Table 16: I'm messin with the big 4 0 (1 entry)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Hank Keller | Well... It's Got Alcohol | SP1A: Specialty Category Malt Liquor | Foam Rangers Homebrew Club |